PRICE LIST – CURRENT YEAR TAX FILINGS
REVIEW OF PRIOR YEARS FILINGS (Check to confirm you paid the lowest tax allowable.) |
FREE! |
ELECTRONIC FILING WITH PAID PREPARATION | FREE! |
ALL FEDERAL FORMS AND ONE STATE EXCLUDES SMALL BUSINESS, RENTALS, FARMS, K-Is AND BROKERAGE ACCOUNTS WITH TRADES |
$275 Each $60 Extra |
1040A (or equivalent) | $200 |
1040EZ AND ONE STATE | $70 |
ADDITIONAL STATES | Each $55 |
RETURNS COMPLETED AFTER APRIL 15th | Add'l $50 |
CORPORATE RETURNS | CALL FOR ESTIMATE |
EXTENSIONS REQUESTED AFTER APRIL 1st | $25 |
INSTALLMENT AGREEMENTS | Call IRS |
REPLACEMENT COPIES OF TAX RETURNS | $20 |
MAILING FEE | $20 (Registered Mail Extra) |
RETURNED CHECK CHARGE | $50 |
AMENDMENTS (REQUESTED BY CLIENTS) | $75 |
All prices good through December 31st 2023. |